• Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 1
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 2
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 3
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 4
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 5
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 6
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 7
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 8
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 9
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 10
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 11
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 12
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 13
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 14
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 15
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 16
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 17
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 18
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 19
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 20
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 21
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 22
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 23
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 24
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 25
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 26
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 27
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 28
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 29
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 30
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 31
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 32
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 33
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 34
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 35
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 36
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 37
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 38
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 39
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 40
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 41
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 42
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 43
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 44
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 45
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 46
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 47
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 48
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 49
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 50
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 51
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 52
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 53
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 54
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 55
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 56
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 57
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 58
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 59
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 60
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 61
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 62
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 63
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 64
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 65
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 66
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 67
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 68
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 69
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 70
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 71
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 72
SUNROOF✅2KEYS✅FSH✅1 ...

Lexus RX 2014 (14) 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof)

£13,120
  • Year
    2014 (14)
  • Mileage
    79,200 miles
  • Fuel Type
    Hybrid
  • Transmission
    Automatic
  • Engine Size
    3.5L
  • Body Type
    SUV
  • Doors
    5
  • MPG
    44.8
  • CO2
    145 g/km
  • Colour
    Silver
  • Insurance Group
    44E
  • Previous Keepers
    2

About this Lexus RX

£0 DEPOSIT FINANCE AVAILABLE For sale is a stunning Lexus Hybrid RX450h 3.5 V6 1 Previous Owner Sunroof Cruise Control Memory Seats Heated Leather Seats Reverse Camera Parking Aid Electronic Tailgate DAB Radio Bluetooth Connectivity. just had a service and a hybrid battery health check at Lexus in April, Only 2000 miles ago. MOT Expires November 2025. 1 Previous Owner From New, 2 Keys, 9 Lexus dealer Stamps With A Full Battery Health Check and Previous Maintenance Work Carried Out At Lexus Only. Very high spec.
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 1
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 2
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 3
  • Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof) 4
  • Technical Data

    • Dimensions
      • Height
        1,685 mm
      • Length
        4,770 mm
      • Width
        1,885 mm
    • Emissions
      • CO2
        145 g/km
      • Engine Euro Status
        5
    • Engine and Drivetrain
      • Cylinders
        6
      • Driven Axle
        4WD
      • Engine Capacity
        3,456 cc
      • Gears
        1
      • Steering Wheel
        RHD
      • Wheelbase
        Standard
    • Fuel Consumption
      • MPG
        44.8
      • MPG (Extra Urban)
        47.1
      • MPG (Urban Cold)
        43.5
    • Performance
      • BHP
        295 bhp
    • Weight and Capacities
      • Seats
        5
  • Contact Details
    Eco Cars Motor Company (London)
    Southend Arterial Road Brentwood Essex CM13 3TA
    Telephone
    Opening Hours
    • Monday - SundayAppointment only
    Directions

Specification

  • 19in Alloy Wheels
  • ABS - Anti-Lock Braking System
  • Airbags - Curtain Shield
  • Airbags - Driver 2-Stage
  • Airbags - Front Knee
  • Airbags - Front Passenger Cut Off Switch
  • Airbags - Passenger 2-Stage
  • Airbags - Rear Passenger Side
  • Airbags - Thorax Abdomen Pelvis - TAP
  • Anti Theft System Alarm
  • Armrest - Front
  • Armrest - Rear
  • Audio System with Speakers x12
  • Auto Dimming Rear View Mirror
  • BAS - Brake Assist System
  • Bluetooth Connectivity
  • Bumper Protection Film
  • Clean Air Filter with Pollen Removal Mode
  • Climate Control - Dual Zone with Pollen Filter
  • Colour Multi Display LCD - 8in
  • Cruise Control
  • DAB Radio
  • DVD Player
  • Daytime Running Lights - LED
  • Door Mirrors - Electric Adjustment - Heated - Electrochromatic - Memory
  • Door Mirrors - Electric Adjustment-Heated-Foldable-Electrochromatic
  • EBD - Electronic Brakeforce Distribution
  • Electric Windows - Front and Rear
  • Full Map Navigation Pack - HDD
  • HAC - Hill Assist Control
  • Headlights - IAFS - Intelligent Adaptive Forward Lighting
  • Headlights - LED
  • Headlights - Washers
  • ISOFIX Child Restraint System
  • Illuminated Entry System
  • Immobiliser
  • Interior Illumination - LED
  • Laminated Front Side Windows with UV-Reduction Glass
  • Leather Gear Stick
  • Multi Information Display in Centre Instrument Cluster
  • Optitron Display with ECD - Electro chromatic Device - Auto Dimming
  • Parking Assistance - Front Sensor
  • Parking Assistance - Rear Sensor
  • Power Rear Tailgate
  • Power Steering - Electric
  • Privacy Glass
  • Rain Sensitive Windscreen Wipers
  • Rear Lights - LED
  • Remote Touch Interface
  • Seats - 40:20:40 Split Folding and Sliding Rear
  • Seats - Drivers 8-Way Electric Adjustment
  • Seats - Front Heated
  • Seats - Front Memory Settings
  • Seats - Front Passenger 8-Way Electric Adjustment
  • Separate Driver and Passenger Temperature Controls
  • Smart Entry and Start System
  • Steering Wheel - Electric Adjustment
  • Steering Wheel - Leather
  • Steering Wheel - Memory
  • Steering Wheel - Multifunction
  • Sunroof
  • Suspension - Air
  • TPWS - Tyre Pressure Warning System
  • TRC - Traction Control System
  • Temporary Spare Wheel
  • Trim - Dark Grey Gloss
  • USB and AUX Connectivity
  • VDIM - Vehicle Dynamics Integrated Management
  • VSC+ Vehicle Stability Control
  • WIL - Whiplash Injury Lessening Front Seats
  • Windshield Wiper De-Icer
Part exchange
Part Exchange
You Might Also Like
Vehicle Enquiry
Lexus RX 3.5 450h V6 Advance CVT 4WD Euro 5 (s/s) 5dr (Sunroof)
Vehicle of interest:
Lexus RX
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.