• Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 1
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 2
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 3
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 4
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 5
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 6
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 7
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 8
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 9
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 10
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 11
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 12
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 13
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 14
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 15
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 16
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 17
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 18
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 19
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 20
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 21
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 22
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 23
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 24
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 25
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 26
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 27
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 28
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 29
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 30
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 31
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 32
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 33
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 34
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 35
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 36
GRADE 4B+FRESH JAP I...

Audi SQ5 2013 (63) 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW

£14,495
  • Year
    2013 (63)
  • Mileage
    85,937 miles
  • Fuel Type
    Petrol
  • Transmission
    Automatic
  • Body Type
    SUV
  • Doors
    5
  • Colour
    White

About this Audi SQ5

Awaiting registration, please call or email for further information, viewings and test drives welcome by appointment.
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 1
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 2
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 3
  • Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW 4
  • Technical Data

    • Engine and Drivetrain
      • Steering Wheel
        RHD
    • Weight and Capacities
      • Seats
        5
  • Contact Details
    Eco Cars Motor Company (Yorkshire)
    Fitzwilliam Road Rotherham South Yorkshire S65 1QA
    Telephone
    Opening Hours
    • Monday - SundayAppointment only
    Directions
Part exchange
Part Exchange
You Might Also Like
Vehicle Enquiry
Audi SQ5 3.0 TFSi V6 (s/s) 350BHP+BARGAIN+WOW
Vehicle of interest:
Audi SQ5
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.