• Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 1
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 2
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 3
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 4
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 5
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 6
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 7
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 8
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 9
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 10
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 11
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 12
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 13
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 14
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 15
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 16
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 17
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 18
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 19
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 20
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 21
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 22
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 23
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 24
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 25
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 26
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 27
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 28
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 29
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 30
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 31
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 32
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 33
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 34
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 35
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 36
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 37
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 38
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 39
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 40
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 41
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 42
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 43
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 44
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 45
JAP IMPORT+GRADE 4.5...

Audi S4 2013 (63) 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr

SOLD
  • Year
    2013 (63)
  • Mileage
    47,102 miles
  • Fuel Type
    Petrol
  • Transmission
    Automatic
  • Body Type
    Estate
  • Doors
    5
  • MPG
    36.2
  • Colour
    White

About this Audi S4

VIEWING ARRANGED VIS PRIOR APPOINTMENT ONLY+FRESH JAP RUST FREE IMPORT+AWAITING REGISTRATION FROM DVLA+ ready to drive away end of May, call now for more information, fresh Japanese import in virtually showroom condition, rust free example, will be serviced upon arrival using genuine parts only. We will also service the gearbox with genuine parts. The mileage will be converted digitally on the odometer and a dial fitted to show MPH, there is also a digital MPH speedo, the NAV will also be converted to UK spec and Europe maps with 2023 updates. Radio stations will also be UK, for further information please contact us via the website or WhatsApp,
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 1
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 2
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 3
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr 4
  • Technical Data

    • Engine and Drivetrain
      • Steering Wheel
        RHD
    • Fuel Consumption
      • MPG
        36.2
      • MPG (Extra Urban)
        44.1
      • MPG (Urban Cold)
        28
    • Performance
      • BHP
        328 bhp
    • Weight and Capacities
      • Seats
        5
  • Contact Details
    Eco Cars Motor Company (London)
    Southend Arterial Road Brentwood Essex CM13 3TA
    Telephone
    Opening Hours
    • Monday - SundayAppointment only
    Directions

Specification

  • 18in Alloy Wheels - 5-Double-Spoke S Design
  • Aux-In Socket
  • Acoustic Parking System - Rear
  • Alarm - Thatcham Category 1
  • Audi Sound System
  • Auto-Dimming Rear-View Mirror
  • Climate Control - Electronic 3-Zone
  • Cloth Headlining in Black
  • Cruise Control
  • Door Mirrors - Electrically Adjustable and Heated
  • ESP - Electronic Stability Programme
  • Front Fog Lights
  • Headlights - Automatic Adjustment
  • Headlights - Bi-Xenon Plus
  • Headlights Washers
  • Interior Light Package
  • Mobile Telephone Preparation - Bluetooth Interface
  • Roof Rails in Bright Finish
  • Seats - Front Electric Adjustment
  • Split-Folding Rear Seats
You Might Also Like
Vehicle Enquiry
Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 (s/s) 5dr
Vehicle of interest:
Audi S4
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.