• Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 1
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 2
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 3
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 4
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 5
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 6
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 7
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 8
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 9
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 10
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 11
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 12
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 13
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 14
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 15
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 16
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 17
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 18
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 19
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 20
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 21
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 22
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 23
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 24
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 25
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 26
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 27
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 28
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 29
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 30
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 31
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 32
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 33
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 34
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 35
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 36
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 37
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 38
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 39
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 40
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 41
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 42
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 43
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 44
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 45
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 46
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 47
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 48
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 49
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 50
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 51
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 52
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 53
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 54
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 55
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 56
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 57
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 58
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 59
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 60
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 61
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 62
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 63
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 64
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 65
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 66
+JAP IMPORT+B&O+S/RO...

Audi S4 2009 (59) 3.0 TFSI V6 S Tronic quattro Euro 5 4dr

£10,995
  • Year
    2009 (59)
  • Mileage
    53,000 miles
  • Fuel Type
    Petrol
  • Transmission
    Automatic
  • Body Type
    Saloon
  • Doors
    4
  • MPG
    30.1
  • Colour
    Yellow

About this Audi S4

Fresh Japanese import, verified mileage, very high spec, 2 key, keyless entry, keyless start, lane assist, adaptive cruise control, electric tilt n slide sunroof, carbon fibre interior trims, full leather interior, heated front seats, electric front seats, reverse camera, flappy paddle shift gear change, UK SATNAV and Europe 2023 maps, UK RADIO STATION and Mileage conversion, BI XENON headlights, engine and gearbox just been serviced using genuine oils and filters with receipt. Sports diff, lots more spec, viewing by appointment only. Call for more information.
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 1
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 2
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 3
  • Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr 4
  • Technical Data

    • Engine and Drivetrain
      • Steering Wheel
        RHD
    • Fuel Consumption
      • MPG
        30.1
      • MPG (Extra Urban)
        40.4
      • MPG (Urban Cold)
        20.9
    • Performance
      • BHP
        328 bhp
    • Weight and Capacities
      • Seats
        5
  • Contact Details
    Eco Cars Motor Company (London)
    Southend Arterial Road Brentwood Essex CM13 3TA
    Telephone
    Opening Hours
    • Monday - SundayAppointment only
    Directions

Specification

  • 10 Speakers
  • 18in 5 double Spoke S design Alloy Wheels
  • Acoustic Parking System- Rear
  • Cruise Control
  • Deletion of model & engine designation at Rear
  • Engine badge delete
  • Front Sport Seats
  • Matt brushed Aluminium inlay
  • Mobile telephone preparation- Bluetooth interface
Part exchange
Part Exchange
You Might Also Like
Vehicle Enquiry
Audi S4 3.0 TFSI V6 S Tronic quattro Euro 5 4dr
Vehicle of interest:
Audi S4
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.